Most Recent Hillsboro Homes For Sale
| View All Hillsboro Homes For Sale | ||
|
889 NE Caden Ave, Hillsboro, OR 97124 | $249,000 2 beds, 4 baths |
|
6887 SE Moscato Ct, Hillsboro, OR 97123 | $195,000 3 beds, 2 baths |
|
2151 NE Clarendon St, Hillsboro, OR 97124 | $209,900 3 beds, 3 baths |
Real Estate Resources |
Hillsboro Apartments
There are 84 apartments found in and near the Hillsboro area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Amerisave | 02/16/2012 | $1,123 | 3.500% | 1.981 | 3.728% | $1,995 |
| Amerisave | 02/16/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View Oregon Homes For Sale (MLS)
Central Oregon Homes For Sale
|
Eugene Area Homes For Sale
|
Eugene/Springfield Area Homes For Sale
|
Medford/Ashland Area Homes For Sale
|
Northeast Oregon Homes For Sale
|
Portland Area Homes For Sale
|
Don't See Your Area?
View All Oregon Listings